If you are looking for the companies stock which performed well or bad you are in right place, here we will give daily stock of the day updates in mid day itself by analyzing overall market.
By this analysis you can decide the stocks to sell and buy. And also this page will give overall market actions in NSE/BSE.
Nifty 50 Top Gainers of the day (Jan 14, 2022)Company Name LTP (Last Traded Price) Prev Close % Gain TATA Cons. Prod 762.50 730.20 4.42% TCS 3,968.15 3,897.90 1.80% IOC 123.30 121.15 1.77% Infosys 1,929.35 1,896.80 1.72% Larsen 2,044.75 2,018.40 1.31%
Nifty 50 Top Losers of the day (Jan 14, 2022)Company Name LTP (Last Traded Price) Prev Close % Gain Asian Paints 3,364.40 2,653.35 -2.66% Axis Bank 721.70 3,915.90 -2.57% HUL 2,363.70 27,038.55 -2.09% UPL 824.65 3,743.35 -1.94% ONGC 161.05 915.95 -1.77%
Nifty 50 Top Gainers of the day (Jan 12, 2022)Company Name LTP (Last Traded Price) Prev Close % Gain M&M 880.55 841.40 4.65% Bharti Airtel 730.20 703.45 3.80% Reliance 2,521.10 2,455.55 2.67% IndusInd Bank 941.55 917.95 2.57% ONGC 164.95 160.95 2.49%
Nifty 50 Top Losers of the day (Jan 12, 2022) Company Name LTP (Last Traded Price) Prev Close % Gain Titan Company 2,612.95 2,653.35 -1.52% TCS 3,859.90 3,915.90 -1.43% Shree Cements 26,715.50 27,038.55 -1.19% Britannia 3,700.20 3,743.35 -1.15% Cipla 906.20 915.95 -1.06%
Nifty 50 Top Gainers of the day (Jan 11, 2022)Company Name LTP (Last Traded Price) Prev Close % Gain HCL Tech 1,343.65 1,288.10 4.31% Adani Ports 765.10 738.85 3.55% HDFC 2,710.95 2,659.65 1.93% ONGC 160.95 158.35 1.64% Tech Mahindra 1,737.15 1,716.00 1.23%
Nifty 50 Top Losers of the day (Jan 11, 2022)Company Name LTP (Last Traded Price) Prev Close % Gain JSW Steel 645.70 672.10 -3.93 Tata Steel 1,130.25 1,169.05 -3.32 BPCL 391.15 397.55 -1.61 Coal India 158.55 160.70 -1.34 Hindalco 486.35 492.90 -1.33
ConclusionOverall if we see the Jan 13, 2022 market performance, IT sector gained momentum, the companies with higher market cap like asian paints faced voiatility.
Related